Nexplore Build-A-Bot
Grade Level | Image | Subject |
---|---|---|
2nd/3rd – 8th | Aircraft Car | Our electric aircraft vehicle simulates a real-world aircraft. After the power cords are connected to the motor, the push generated by the propellers wind makes the vehicle slide forward on the flat ground. |
1st – 8th | Balance Bot | The balance car uses the center of gravity to achieve self-balancing. The motor and battery case attached make the center of gravity below the axle, keeping the car balanced and able to move forward. |
2nd – 8th | Ball Emitter | The two-wheeled emitter is used to serve the foam balls. The two wheels rotate at high speed and rotate in opposite directions, moving the ball towards the wheels for lift off! The ball is quickly rotated out by the friction of the wheel and the ball. |
1st– 8th | Powered Boat | The mini boat uses the propeller on the stern to generate air force to form enough thrust to push the ship forward (in water.) |
4th – 8th | Bubble Machine | This model converts electric energy into wind energy and kinetic energy through 2 separate motors. When on, the bubble blowing wands rotates in a circle and soak themselves in the clear bubble solution. Using the other propeller, the wind generated will blow the bubbles out of the wand hands. |
1st – 8th | Mini Conveyor | This model is a simulated track conveyor consisting of a track, a motor, pulleys and a remote control. The remote controller controls the forward/reverse rotation of the motor, and the drive pulley rotates the track to transport small objects along its black belt. |
1st – 8th | Crawler Tank | The crawler tank is a fun, adjustable build students can use to imitate a real life (unshootable) tank. The wheels are connected through intricate placement to other parts of the project to generate movement for the wheels. |
3rd– 8th | Ferris Wheel | The fantastic Ferris wheel decelerates through three pulleys which reduce the high-speed motor to the appropriate speed and makes the wheel rotate safely and harmoniously. Using wheels and rubber bands, the motor is attachable and easily spun once the lever is placed towards the ‘ON’ function. |
1st – 8th | Gymnastic Bot | ****This model uses its connections to spin pulleys and gears, making your gymnast do a fun spin around the bar! |
1st – 8th | Mini Wind Powered Car | Electric energy converts to wind energy through this mini motor car, reactive force makes the car to excel forward! |
1st – 8th | Motor Generator | The mini generator demonstrates the conversion of electrical energy into mechanical energy and then to electrical energy. The large wheel guides the smaller wheel to make the generator accelerate and produces light. |
1st – 8th | Reptile bot | These gears rotates the ‘Z’ shaped shaft to move the model forward, crawling across the surface. |
1st – 8th | Walking Bot | The drive motor is transmitted to the front and rear axles through gears. When the shafts spin, the four cranks are rotated, so that the feet on both sides move the bot forward. |
Standards Next Generation Science Standards (NGSS)
ETS1.B: Designing Solutions to Engineering Problems
• Testing a solution involves investigating how well it performs under a range of likely conditions.
PS3.A: Definitions of Energy
• The faster a given object is moving, the more energy
• Energy can be moved from place to place by moving objects or through sound, light, or electric currents.
PS3.B: Conservation of Energy and Energy Transfer
• Energy is present whenever there are moving objects, sound, light, or heat.
• Energy can also be transferred from place to place by electric currents, which can then be used locally to produce motion, sound, heat, or light.
PS3.C: Relationship Be-tween Energy and Forces
• When objects collide, the contact forces transfer energy so as to change the objects’ motions.
PS3.D: Energy in Chemical Processes and Every-day Life
• The expression “produce energy” typically refers to the conversion of stored energy into a desired form for practical use.
Other Standards ELA/Literacy Standards, such as
W.2.8 Recall information from experiences or gather information from provided sources to answer a question.
SL2.2 Recount or describe key ideas or details from a text read aloud or information presented orally or through other media.
Give and follow three and four step oral directions.
W.2.8 Recall information from experiences or gather information from provided sources to answer a question.
RI Refer to details and examples in a text when ex-plaining what the text says explicitly and when drawing inferences from the text.
Math Standards, such as:
MP.2 Reason abstractly and quantitatively.
MP.4 Model with mathematics.
MP.5 Use appropriate tools strategically
OA.1-4 Represent and solve problems involving multiplication and division.
OA.5-6 Understand proper-ties of multiplication and the relationship between multi-plication and division
OA.7 Multiply and divide within 100
OA.8-9 Solve problems involving the four operations, and identify and ex-plain patterns in arithmetic.
OA.1-3 Use the four operations with whole numbers to solve problems.
OA.4 Gain familiarity with factors and multiples
OA.5 Generate and analyze patterns
OA.3 Analyze patterns and relationships